Cycletrol Permanent Magnet DC Motors

 

Graham Transmissions' permanent magnet DC motors are optimized for rapid cycling use with Cycletrol Series DC controls. All motors are in stack for prompt delivery.

  • Designed to industry-standard NEMA frame sizes
  • 13 models rated form 1/8 to 5 HP
  • Easy access to brushes for quick brush replacement
  • Non-vented and fan cooled versions
  • UL recognized
  • For use with 120/240 VAC single phase silicon controlled rectifier (SCR) drives
  • 90/180 volt armature motors have 1,800 RPM base speed

 

 

 

 

Get Adobe Reader

If you don't already have it, click this link to download the Adobe Acrobat Reader browser plug-in in order to read the product PDF files in your web browser.

Download Catalog Pages:
CyctrlPM.pdf ( 435KB )
Download Instruction Manual:
[ View Schematics ]
 

 

Specifications
Model
Number
Armature
(VDC)
DC Drive
(VAC)
Horsepower NEMA
Frame
Torque
(lb-ft)
Amperes
(DC)
Inertia
( lb-ft2 )
Enclosure "L"
Length
Shipping
Weight
Drawings
8000-12  90 120 1/8 56BC 0.38 1.5 0.020 TENV 8.13 16 lbs. FF
8000-25  90 120 1/4 56BC 0.75 2.7 0.027 TENV 9.13 19 lbs. FF
8000-33  90 120 1/3 56BC 1.0 3.5 0.035 TENV 10.13 22 lbs. FF
8000-55  90 120 1/2 56BC 1.5 4.7 0.045 TENV 12.13 28 lbs. FF
8000-75* 90 120 3/4 56BC 2.3 6.9 0.054 TEFC 13.50 32 lbs. GG
8001-00* 90 120 1 56BC 3.0 9.5 0.059 TEFC 13.50 32 lbs. GG
8050-55* 180 240 1/2 56BC 1.5 2.3 0.044 TENV 12.13 29 lbs. FF
8050-75* 180 240 3/4 56BC 2.3 3.8 0.061 TEFC 11.50 25 lbs. GG
8051-00* 180 240 1 56BC 3.0 4.6 0.083 TEFC 13.50 30 lbs. GG
8051-50* 180 240 1-1/2 45BC 4.5 7.8 0.182 TEFC 16.00 65 lbs. CC
8052-00* 180 240 2 82BC 6.0 9.5 0.249 TEFC 16.50 78 lbs. DD
8053-00* 180 240 3 82BC 9.0 14.0 0.278 TEFC 19.75 90 lbs. HH
8055-00  180 240 5 182TC 15.0 24.5 1.132 TEFC 25.25 163 lbs. EE
* CE marked, conforms to EN60034-1 & EN60034-5
Contact us 915.599.2727 or toll free 1.888.363.1313.. | ..©2003 Graham Motors and Controls™. All rights reserved.
Graham Motors and Controls - Permanent Magnet Cycletrol DC Motors